orbit · Warehouse management
Stock arrives already expected.
orbit receives, stores, picks and ships. The shipment is on the PO, so receiving counts against it.
| Line | Bin | Expected | Counted | Variance | Status |
|---|---|---|---|---|---|
| Minimalist Ceramic VasePRD-001 · 10 ctn | — | 240 | — | — | Waiting |
| Linen Lounge CushionPRD-003 · 6 ctn | — | 180 | — | — | Waiting |
| Oak Wood StoolPRD-002 · 8 ctn | — | 96 | — | — | Waiting |
| Terrazzo CoastersPRD-004 · 4 ctn | — | 320 | — | — | Waiting |
This carton was approved in core.
A standalone WMS knows a box arrived. orbit knows it is the range from core, the PO from beacon, the stock vertex is about to promise.
ORBIT · PURCHASE ORDER
PO-7684 · Harbor Tex
Riverside DC · Ridgeline Rain Jacket · Moss · AW26 · 1,600 units · Thu 17 Sep 2026 · dock 3
RANGE · core
Outerwear AW26 · approved Wed 2 Sep
Rain Jacket · Moss · 1,600 of 9,300 units in the range plan
ORDER · beacon
Acknowledged HT-88412 · ex-factory Mon 14 Sep
XL slipped to Fri 18 Sep · two inbound shipments
PROMISE · vertex
1,196 available to promise from today
212 already promised on web orders · 404 to come
ASN-0451
Arrived1,360 units · 34 cartons · S, M, L
Northwind Freight · arrived Thu 17 Sep 08:10 · dock 3
ASN-0458
In transit240 units · 6 cartons · XL
Northwind Freight · ETA Tue 22 Sep
| SKU | Size | Expected | Received | Variance | Bin | Status | Note |
|---|---|---|---|---|---|---|---|
| C10438-MOS-S | S | 320 | 320 | 0 | A-06-02 | Put away | 8 cartons · put away 09:05 |
| C10438-MOS-M | M | 560 | 556 | -4 | A-06-03 | Short | Carton 22 short 4 · logged 09:12 |
| C10438-MOS-L | L | 480 | 320 | 0 | RECEIVING | Receiving | 8 of 12 cartons scanned |
| C10438-MOS-XL | XL | 240 | 0 | 0 | · | In transit | ASN-0458 · ETA Tue 22 Sep |
| Total | 1,600 | 1,196 | -4 | Receipt GR-3120 · 4 cartons still on dock 3 | |||
Nothing is packed before it is picked.
Short quantities are recorded with a reason. Cartons hold only what left the bin. Dispatch adds carrier and tracking.
- ReceiveCounted against the shipment, into RECEIVING.
- Put awayInto the destination bin. Now pickable.
- PickFEFO allocation, directed to the bin.
- PackOnly picked quantities.
- DispatchCarrier and tracking added.
| Task | Product | From bin | Lot · FEFO | Qty | Picked | Status |
|---|---|---|---|---|---|---|
| PK-3311 | Minimalist Ceramic VasePRD-001 | A-01-02 | L-0842 · exp 12/27 | 24 | — | Queued |
| PK-3312 | Linen Lounge CushionPRD-003 | A-02-01 | L-0791 · exp 09/27 | 18 | — | Queued |
| PK-3313 | Oak Wood StoolPRD-002 | B-01-01 | L-0655 · exp 03/27 | 12 | — | Queued |
| PK-3314 | Terrazzo CoastersPRD-004 | B-03-01 | L-0903 · exp 01/28 | 40 | — | Queued |
| PK-3315 | Minimalist Ceramic VasePRD-001 | A-05-06 | L-0850 · exp 12/27 | 16 | — | Queued |
Blind counts post their own variances.
The expected quantity stays hidden until approval. Then the ledger takes each difference and refuses negative balances. Stock on hand is live, in seconds.
ORBIT · CYCLE COUNT
CC-0142 · Zone A
Riverside DC · blind count · 9 bins · counted by J. Okafor · started Thu 17 Sep 08:50
- Lines
- 9
- Posted
- 4
- Refused
- 1
- Awaiting
- 4
- Stock on hand, zone A
- 2,318 live · 3 s ago
| Bin | SKU | Item | Observed | Expected | Variance | Counted | Ledger |
|---|---|---|---|---|---|---|---|
| A-06-02 | C10438-MOS-S | Rain Jacket · Moss · S | 318 | 320 | -2 | J. Okafor 08:52 | Posted |
| A-06-03 | C10438-MOS-M | Rain Jacket · Moss · M | 556 | 556 | 0 | J. Okafor 08:55 | Posted |
| A-06-04 | C10438-MOS-L | Rain Jacket · Moss · L | 320 | 320 | 0 | J. Okafor 08:58 | Posted |
| A-04-12 | C10421-SLT-M | Shell Jacket · Slate · M | 30 | 30 | 0 | J. Okafor 09:01 | Posted |
| A-04-13 | C10421-SLT-L | Shell Jacket · Slate · L 16 reserved on PL-14382 · would go to −2 · recount RC-0031 | 14 | 18 | -4 | J. Okafor 09:03 | Refused |
| A-06-05 | C10438-MOS-XL | Rain Jacket · Moss · XL | 0 | Hidden until approval | Hidden until approval | J. Okafor 09:06 | Awaiting |
| B-02-08 | C10512-INK-M | Softshell · Ink · M | 17 | Hidden until approval | Hidden until approval | J. Okafor 09:10 | Awaiting |
| B-02-09 | C10512-INK-XL | Softshell · Ink · XL | 10 | Hidden until approval | Hidden until approval | J. Okafor 09:12 | Awaiting |
| B-11-03 | C10677-SND-M | Half Zip Fleece · Sand · M | 40 | Hidden until approval | Hidden until approval | J. Okafor 09:15 | Awaiting |
4 lines awaiting approval · expected quantities stay hidden until then
Approve 4 linesEvery pallet gets a next move.
The questions asked most.
- Where does received stock go?
- The RECEIVING bin, then putaway moves it to its destination bin.
- Can stock go from the dock to a truck?
- Receive against the shipment, put away, then release a wave or transfer and ship. One stock debit.
- Who decides which bin?
- Putaway assigns the bin. Replenishment finds low pick faces and plans source bins.
- coreThe approved range and intake plan, so stock is expected before the truck.
- beaconThe PO and confirmed shipment. Receiving counts against them.
- core plusAllocation and replenishment quantities become picks.
- vertexThe order to fulfill; orbit picks it. Stock on hand goes back, so vertex promises what exists.
- horizonEvery movement and supplier invoice, to the ledger.
yukti tops up the pick face.
When a front bin is low, it plans the source bin and raises the transfer, or the PO when the warehouse is short. You approve, or let it run.
Yukti AI operator
Yes
Pick face top-up
OPTIMAL| Pick face | On hand | Min | Source | Units |
|---|---|---|---|---|
| A-06-03 · Moss M | 12 | 40 | R-02-41 | 36 |
| A-06-02 · Moss S | 22 | 40 | R-02-40 | 24 |
| B-02-08 · Ink M | 17 | 30 | PO-7712 | 300 |
| Total | 60 from reserve · 300 on order | |||
Yukti AI operator
| Pick face | On hand | Min | Source | Units |
|---|---|---|---|---|
| A-06-03 · Moss M | 12 | 40 | R-02-41 | 36 |
| A-06-02 · Moss S | 22 | 40 | R-02-40 | 24 |
| B-02-08 · Ink M | 17 | 30 | PO-7712 | 300 |
| Total | 60 from reserve · 300 on order | |||
Yes
Pick face top-up
Roles set what each person sees.
Managers, operators, controllers, buyers and finance share one console. Permissions decide who opens warehouse, finance and admin.
ORBIT · DASHBOARD
Riverside DC · today
Thu 17 Sep 2026 · units in and out · open work · as at 09:41
- Units in today
- 1,196
- Units out today
- 2,180
- Open work
- 8
- Stock value
- £3.42m
2 inbound · 30 of 40 cartons
14 waves · 61 orders
4 put-away · 3 waves · 1 recount
at landed cost
Units in and out by hour
06:00 to 16:00
Open work
as at 09:41- Put-away
- PO-7684 · dock 3 · 4 cartons
- 160 units
- Wave W-2608
- Northgate replenishment · 12 lines
- 210 units
- Wave W-2609
- Bayside replenishment · 9 lines
- 184 units
- Recount RC-0031
- A-04-13 · refused posting
- 1 bin
Warehouse rows · finance rows appear for Controller and Finance
Questions, answered.
Does orbit replace our WMS?
Yes. Receiving, putaway, waves, picking, packing, dispatch, transfers, counts, returns and invoices.
Does orbit handle returns?
Yes. Authorization, receipt, inspection, then a disposition such as quarantine or restock.
Does orbit run production?
Yes. Approve a bill of materials, release a production order, debit components, credit goods.
How does it know the plan?
core approves the range, beacon raises the PO, vertex sends orders. orbit picks against all three.
How long does setup take?
Live in 12 to 15 weeks, end to end, after the POC.
Real stock goes through the trial.
Free 6-week POC on your own data, no contract. Live in 12 to 15 weeks, end to end.
ORBIT · STOCK ON HAND
Rain Jacket · Moss · Riverside DC
NS · C10438 · Thu 17 Sep 2026 · as at 09:41 · every unit from your ERP and your scans
TODAY
BINS
| Bin | Type | Size | On hand | Reserved | Hold | Available |
|---|---|---|---|---|---|---|
| A-06-02 | Pick face | S | 300 | 0 | 0 | 300 |
| A-06-03 | Pick face | M | 538 | 0 | 0 | 538 |
| A-06-04 | Pick face | L | 0 | 0 | 0 | 0 |
| RECEIVING | Receiving | L | 320 | 0 | Hold 6 | 314 |
| R-02-41 | Reserve | M | 36 | 36 | 0 | 0 |
| R-02-40 | Reserve | S | 44 | 24 | 0 | 20 |
| Total | 1,238 | 60 | 6 | 1,172 | ||
MOVEMENTS · TODAY
ASN-0451 arrived · dock 3
·GR-3120 received · to RECEIVING
+1,196Put-away · RECEIVING to A-06-02 · S
320Hold QA-0088 hold · RECEIVING · carton 31 damp
6Put-away · RECEIVING to A-06-03 · M
556W-2608 picked · A-06-02 and A-06-03 · Northgate
−38TU-0210 reserved · R-02-41 and R-02-40 · top-up
60